Zingo
Brunson | B+ |
KAT | B+ |
OG | B |
Hart | B- |
Mikal | B- |
Bench | C |
Kolek n Dadiet | A |
Thibs | C+ |
Push
Players | C+ |
Coach and Front Office | F |
Tru
Brunson | B+ | |
KAT | B | |
OG | B+ | |
Bridges | C+ | needed him to be more agressive look for his shot more |
Hart | A- | |
Bench | C | they didnt get enough consistent mins to really evaluate outside of Deuce |
McBride | C+ | expected him to defend better |
Rookies | I | they didnt play enough |
Coach | D+ | thibs rotations and general stubbornness |
Team | B |
NYC
Brunson | B |
Hart | B- |
Bridges | C+ |
OG | B |
Towns | B |
Bench | C- |
Rookies | C |
Thibs | C |
Hollis
Brunson | B+ |
Hart | A |
Bridges | B- |
OG | B |
Towns | B+ |
Deuce | C |
Payne | B- |
Precious | C |
Rookies | Undefined (they barely played) |
Thibs | C- |
Sir
Brunson | B+ | All Star |
KAT | B+ | All Star |
Hart | B | undersized triple double king of NYK |
Bridges | B- | a little passive, but whenever anyone goes down he steps up |
OG | B | almost a B+ making All Star would’ve gotten him there |
Deuce | B- | |
Mitch | B | Mitch late season comeback made me remember what we were missing from Mitch |
Shamet | C- | if Shamet played like he did the final few games they would’ve gotten a far better grade |
Payne | C- | |
Achiuwa | C- | |
Rookies | C | would’ve gotten a better grade if they had more playing time, but unfortunately Kolek and Hulk the two young stars of the future were held in check by our HC as he limited their development by having them ride the pine for far too long during the season, didn’t see enough Daddiet, McCullar, Toppin, etc … the late addition vets did what bench vets were supposed to do, I think their value might show up during the post season |
Thibs | C | and the “C” isn’t for coaching, IMO his lack of in game fundamentals, coaching 101 was very lacking, his stubbornness, his love for certain players and his over usage of said players made his grade nosedive, if not for the 51 wins, he’s in “F” (Fired) territory .. IMO his final grade will be all about what he does during the post season |
Team | B | unfinished product, lacking a good three point defense, too many blown leads, too easily pushed around and injured, offensively they need to be a lot more consistent from behind the three point line |
Hannibal
Jalen Brunson | A- | responsible for a ton of heavy lifting on offense. All Star. All NBA. |
Mikal Bridges | B | point of attack defense and spot up 3point shooting could have been a lot better. Very passive offensively at times. |
Karl-Anthony Towns | A- | responsible for a ton of heavy lifting on offense. All Star. All NBA. |
Josh Hart | B+ | Best season of his career. Wasn’t locked in at times |
OG Anunoby | B+ | Best season of his career. Bad stretch of offense midseason that he shook off. Great on defense all season. |
Deuce McBride | C+ | Inconsistent shooting, hurt too often, size issues on defense |
Landry Shamet | B | Relative to his career, he had a good season |
Cam Payne | B- | Inconsistent shooting. Took way too many bad shots. Considered giving him a C+. |
Precious Achiuwa | C- | Way more bad than good |
Mitchell Robinson | B+ | Impacted the game while working is way into shape |
Delon Wright | A | Couldn’t ask for more from a guy that barely played. 4-1 as a starter. |
Tyler Kolek | B- | Can’t expect much from a rookie. Has work to do. Needs to hit the gym. |
Pacome Dadiet | C+ | Rookie. Needs to play with more aggression. Needs an attitude adjustment. |
Thibs | B | Great stretches during the season but the team got bogged down at times and didn’t do enough to get them out of it. Could have done a better job managing minutes sooner. |